| Fractional CFO | Full-time CFO | |
|---|---|---|
| Typical cost (all-in) | £3.5k–£9.5k / month | £170k–£240k / year incl. employer cost |
| Time commitment | 2–6 days per month | 5 days per week |
| Scope | Strategic finance: unit economics, cash, fundraise, exit | Full finance function ownership including team management |
| Decision rights | Advisory + co-decision with founder | Direct ownership of finance decisions |
| Best-fit revenue range | £1m–£20m | £20m+ |
| Notice period | 1 month rolling | 3–6 months + recruitment lead time |
| Team management | Oversight of bookkeeper or accountant | Direct line management of finance team |
| Onboarding time | ~4 weeks to full operating tempo | 3–6 months including search |
The honest answer
A fractional CFO is the right answer when the question is "we need better financial decisions" and the wrong answer when the question is "we need a finance function". A consumer brand at £5m of revenue with a clean accountant and no finance hire usually has the first problem. A consumer brand at £25m of revenue with three direct finance reports and an investor board usually has the second.
The dangerous middle is £15m to £20m. Both options work; the choice depends on operating complexity (multi-region, multi-channel, active fundraise) rather than revenue alone. We will say so honestly during the intro call.